Usage Statistics for www.burkhard-schade.de

Summary Period: December 2024
Generated 27-Mar-2025 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2024
Total Hits 6715
Total Files 3307
Total Pages 5743
Total Visits 596
Total kB Files 125848
Total kB In 0
Total kB Out 0
Total Unique Sites 606
Total Unique URLs 1869
Total Unique Referrers 24
Total Unique User Agents 243
. Avg Max
Hits per Hour 9 918
Hits per Day 216 1224
Files per Day 106 1126
Pages per Day 185 1165
Visits per Day 19 54
kB Files per Day 4060 25010
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3307
Code 301 - Moved Permanently 1
Code 403 - Forbidden 2
Code 404 - Not Found 3405

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 108 1.61% 78 2.36% 83 1.45% 47 7.89% 54 8.91% 159 0.13% 0 0.00% 0 0.00%
2 406 6.05% 352 10.64% 358 6.23% 54 9.06% 59 9.74% 908 0.72% 0 0.00% 0 0.00%
3 1224 18.23% 403 12.19% 1165 20.29% 51 8.56% 54 8.91% 25010 19.87% 0 0.00% 0 0.00%
4 23 0.34% 13 0.39% 14 0.24% 11 1.85% 16 2.64% 39 0.03% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 243 3.62% 243 7.35% 243 4.23% 1 0.17% 1 0.17% 528 0.42% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 78 1.16% 38 1.15% 57 0.99% 28 4.70% 41 6.77% 493 0.39% 0 0.00% 0 0.00%
17 29 0.43% 15 0.45% 17 0.30% 9 1.51% 15 2.48% 32 0.03% 0 0.00% 0 0.00%
18 30 0.45% 29 0.88% 29 0.50% 3 0.50% 3 0.50% 59 0.05% 0 0.00% 0 0.00%
19 79 1.18% 26 0.79% 64 1.11% 23 3.86% 30 4.95% 9623 7.65% 0 0.00% 0 0.00%
20 138 2.06% 63 1.91% 106 1.85% 42 7.05% 48 7.92% 14606 11.61% 0 0.00% 0 0.00%
21 340 5.06% 248 7.50% 313 5.45% 40 6.71% 48 7.92% 5473 4.35% 0 0.00% 0 0.00%
22 147 2.19% 54 1.63% 95 1.65% 33 5.54% 36 5.94% 9697 7.71% 0 0.00% 0 0.00%
23 122 1.82% 72 2.18% 82 1.43% 23 3.86% 36 5.94% 14519 11.54% 0 0.00% 0 0.00%
24 127 1.89% 28 0.85% 71 1.24% 27 4.53% 39 6.44% 64 0.05% 0 0.00% 0 0.00%
25 303 4.51% 217 6.56% 260 4.53% 24 4.03% 37 6.11% 10545 8.38% 0 0.00% 0 0.00%
26 1199 17.86% 1126 34.05% 897 15.62% 23 3.86% 34 5.61% 22204 17.64% 0 0.00% 0 0.00%
27 105 1.56% 57 1.72% 85 1.48% 32 5.37% 43 7.10% 511 0.41% 0 0.00% 0 0.00%
28 596 8.88% 38 1.15% 559 9.73% 32 5.37% 40 6.60% 335 0.27% 0 0.00% 0 0.00%
29 1026 15.28% 30 0.91% 994 17.31% 34 5.70% 34 5.61% 337 0.27% 0 0.00% 0 0.00%
30 120 1.79% 52 1.57% 81 1.41% 27 4.53% 34 5.61% 519 0.41% 0 0.00% 0 0.00%
31 272 4.05% 125 3.78% 170 2.96% 34 5.70% 38 6.27% 10188 8.10% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 287 4.27% 0 20 0.60% 8 271 4.72% 168 5202 4.13% 0 0 0.00% 0 0 0.00%
1 2 71 1.06% 1 31 0.94% 1 49 0.85% 3 81 0.06% 0 0 0.00% 0 0 0.00%
2 5 161 2.40% 3 108 3.27% 4 135 2.35% 165 5109 4.06% 0 0 0.00% 0 0 0.00%
3 13 425 6.33% 11 371 11.22% 13 411 7.16% 26 795 0.63% 0 0 0.00% 0 0 0.00%
4 24 749 11.15% 22 706 21.35% 23 731 12.73% 219 6797 5.40% 0 0 0.00% 0 0 0.00%
5 12 372 5.54% 2 85 2.57% 11 358 6.23% 9 264 0.21% 0 0 0.00% 0 0 0.00%
6 5 170 2.53% 3 120 3.63% 4 143 2.49% 319 9876 7.85% 0 0 0.00% 0 0 0.00%
7 5 165 2.46% 3 116 3.51% 4 134 2.33% 164 5084 4.04% 0 0 0.00% 0 0 0.00%
8 2 81 1.21% 1 42 1.27% 2 63 1.10% 14 430 0.34% 0 0 0.00% 0 0 0.00%
9 3 107 1.59% 1 51 1.54% 1 60 1.04% 5 148 0.12% 0 0 0.00% 0 0 0.00%
10 1 55 0.82% 1 33 1.00% 1 42 0.73% 13 411 0.33% 0 0 0.00% 0 0 0.00%
11 2 79 1.18% 1 55 1.66% 1 61 1.06% 17 519 0.41% 0 0 0.00% 0 0 0.00%
12 5 160 2.38% 1 32 0.97% 1 47 0.82% 7 221 0.18% 0 0 0.00% 0 0 0.00%
13 32 1012 15.07% 1 44 1.33% 31 988 17.20% 9 283 0.23% 0 0 0.00% 0 0 0.00%
14 3 116 1.73% 1 48 1.45% 3 98 1.71% 171 5308 4.22% 0 0 0.00% 0 0 0.00%
15 18 584 8.70% 17 529 16.00% 15 486 8.46% 261 8094 6.43% 0 0 0.00% 0 0 0.00%
16 23 727 10.83% 20 640 19.35% 14 464 8.08% 751 23290 18.51% 0 0 0.00% 0 0 0.00%
17 2 74 1.10% 1 36 1.09% 1 47 0.82% 157 4878 3.88% 0 0 0.00% 0 0 0.00%
18 2 92 1.37% 0 17 0.51% 1 50 0.87% 156 4824 3.83% 0 0 0.00% 0 0 0.00%
19 2 63 0.94% 0 28 0.85% 1 40 0.70% 156 4838 3.84% 0 0 0.00% 0 0 0.00%
20 5 158 2.35% 3 95 2.87% 3 110 1.92% 470 14573 11.58% 0 0 0.00% 0 0 0.00%
21 26 828 12.33% 0 23 0.70% 26 812 14.14% 161 4990 3.97% 0 0 0.00% 0 0 0.00%
22 2 70 1.04% 0 27 0.82% 1 54 0.94% 315 9763 7.76% 0 0 0.00% 0 0 0.00%
23 3 109 1.62% 1 50 1.51% 2 89 1.55% 325 10071 8.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1869 Total URLs
# Hits kB F kB In kB Out URL
1 303 4.51% 354 0.28% 0 0.00% 0 0.00% /
2 41 0.61% 244 0.19% 0 0.00% 0 0.00% /1eigeneseite/2textfeld_de/s1_tx_ti_de.html
3 41 0.61% 187 0.15% 0 0.00% 0 0.00% /4navigation/indexnavi.html
4 10 0.15% 47880 38.05% 0 0.00% 0 0.00% /waterways/boat_trip_de.pdf
5 10 0.15% 47881 38.05% 0 0.00% 0 0.00% /waterways/boat_trip_en.pdf
6 8 0.12% 7 0.01% 0 0.00% 0 0.00% /7brompton/1de/1_bromp_gal_master_de/ms_promp_gl_de.html
7 5 0.07% 8 0.01% 0 0.00% 0 0.00% /1eigeneseite/2textfeld_de/gaestebuch.html
8 5 0.07% 9 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/1de/1master_de/ms_1_de.html
9 5 0.07% 18 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/1de/2textfeld_de/s3_tx_un_de.html
10 5 0.07% 17 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/3uk/2textfeld_uk/s1_tx_ti_uk.html
11 5 0.07% 8 0.01% 0 0.00% 0 0.00% /7brompton/1de/2_bromp_oben_de/s1_ob_ti_de.html
12 5 0.07% 1 0.00% 0 0.00% 0 0.00% /7brompton/1de/4_rechts_de/leer_de.html
13 5 0.07% 4 0.00% 0 0.00% 0 0.00% /7brompton/3uk/1_bromp_master_uk/ms_1_uk.html
14 5 0.07% 11 0.01% 0 0.00% 0 0.00% /7brompton/4_navigation/brompton_gal_navi_de.html
15 5 0.07% 8 0.01% 0 0.00% 0 0.00% /7brompton/4_navigation/brompton_navi_de.html
16 4 0.06% 5 0.00% 0 0.00% 0 0.00% /1eigeneseite/2textfeld_de/s5_tx_leer_de.html
17 4 0.06% 4 0.00% 0 0.00% 0 0.00% /2radtouren/1radtouren/3uk/1master_uk/1ms_radtouren_uk.html
18 4 0.06% 16 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/1de/2textfeld_de/s8_tx_he_de.html
19 4 0.06% 67 0.05% 0 0.00% 0 0.00% /2radtouren/2suedkurs/1de/2textfeld_de/s9_tx_hi_de.html
20 4 0.06% 6 0.00% 0 0.00% 0 0.00% /2radtouren/2suedkurs/1de/3oben_de/s2_ob_ku_de.html
21 4 0.06% 0 0.00% 0 0.00% 0 0.00% /2radtouren/2suedkurs/1de/7rechts_de/leer_de.html
22 4 0.06% 4 0.00% 0 0.00% 0 0.00% /2radtouren/2suedkurs/1de/8galerie/3_gal_master/ms_00_probe_gl_de.html
23 4 0.06% 3 0.00% 0 0.00% 0 0.00% /2radtouren/2suedkurs/1de/8galerie/3_gal_master/ms_08_etappe_gl_de.html
24 4 0.06% 7 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/2nl/1master_nl/ms_11_nl.html
25 4 0.06% 7 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/2nl/1master_nl/ms_2_nl.html
26 4 0.06% 6 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/2nl/3oben_nl/s1_ob_ti_nl.html
27 4 0.06% 36 0.03% 0 0.00% 0 0.00% /2radtouren/2suedkurs/2nl/8galerie_nl/1oben_nl/11thseiten_nl/s05_5thag_nl.html
28 4 0.06% 7 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/3uk/1master_uk/ms_10_uk.html
29 4 0.06% 10 0.01% 0 0.00% 0 0.00% /2radtouren/2suedkurs/3uk/8galerie_uk/2galtxtfeld_uk/02_bildseite_etappe/0000006100_text_uk.html
30 4 0.06% 4 0.00% 0 0.00% 0 0.00% /7brompton/1de/1_bromp_master_de/ms_1_de.html

Top 10 of 1869 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.15% 47881 38.05% 0 0.00% 0 0.00% /waterways/boat_trip_en.pdf
2 10 0.15% 47880 38.05% 0 0.00% 0 0.00% /waterways/boat_trip_de.pdf
3 303 4.51% 354 0.28% 0 0.00% 0 0.00% /
4 41 0.61% 244 0.19% 0 0.00% 0 0.00% /1eigeneseite/2textfeld_de/s1_tx_ti_de.html
5 41 0.61% 187 0.15% 0 0.00% 0 0.00% /4navigation/indexnavi.html
6 2 0.03% 119 0.09% 0 0.00% 0 0.00% /8twike/2nl/2textfeld_nl/s2_tx_tw_nl.html
7 3 0.04% 115 0.09% 0 0.00% 0 0.00% /2radtouren/2suedkurs/2nl/2textfeld_nl/s6_tx_et_nl.html
8 2 0.03% 93 0.07% 0 0.00% 0 0.00% /2radtouren/2suedkurs/2nl/8galerie_nl/1oben_nl/11thseiten_nl/s10_rueck_nl.html
9 1 0.01% 75 0.06% 0 0.00% 0 0.00% /8twike/3uk/2textfeld_uk/s2_tx_tw_uk.html
10 3 0.04% 69 0.05% 0 0.00% 0 0.00% /7brompton/1de/2_bromp_oben_de/s01_thpromp.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 303 4.51% 253 50.80% /
2 41 0.61% 15 3.01% /1eigeneseite/2textfeld_de/s1_tx_ti_de.html
3 41 0.61% 8 1.61% /4navigation/indexnavi.html
4 8 0.12% 7 1.41% /7brompton/1de/1_bromp_gal_master_de/ms_promp_gl_de.html
5 5 0.07% 4 0.80% /1eigeneseite/2textfeld_de/gaestebuch.html
6 4 0.06% 4 0.80% /7brompton/1de/1_bromp_master_de/ms_1_de.html
7 3 0.04% 3 0.60% /1eigeneseite/2textfeld_de/s2b_tx_oklinks_de.html
8 5 0.07% 3 0.60% /2radtouren/2suedkurs/1de/1master_de/ms_1_de.html
9 4 0.06% 3 0.60% /2radtouren/2suedkurs/3uk/8galerie_uk/2galtxtfeld_uk/02_bildseite_etappe/0000006100_text_uk.html
10 4 0.06% 3 0.60% /7brompton/1de/3_bromp_textfeld_de/1_bildseite_promp/510_text_de.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 303 4.51% 209 43.45% /
2 41 0.61% 34 7.07% /1eigeneseite/2textfeld_de/s1_tx_ti_de.html
3 41 0.61% 16 3.33% /4navigation/indexnavi.html
4 8 0.12% 7 1.46% /7brompton/1de/1_bromp_gal_master_de/ms_promp_gl_de.html
5 5 0.07% 3 0.62% /1eigeneseite/2textfeld_de/gaestebuch.html
6 5 0.07% 3 0.62% /2radtouren/2suedkurs/3uk/2textfeld_uk/s1_tx_ti_uk.html
7 4 0.06% 3 0.62% /2radtouren/2suedkurs/3uk/8galerie_uk/2galtxtfeld_uk/02_bildseite_etappe/0000006100_text_uk.html
8 5 0.07% 3 0.62% /7brompton/1de/2_bromp_oben_de/s1_ob_ti_de.html
9 5 0.07% 3 0.62% /7brompton/3uk/1_bromp_master_uk/ms_1_uk.html
10 5 0.07% 3 0.62% /7brompton/4_navigation/brompton_navi_de.html

Top 30 of 606 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1103 16.43% 1097 33.17% 21518 17.10% 0 0.00% 0 0.00% 1 0.17% 62.138.14.123
2 766 11.41% 1 0.03% 164 0.13% 0 0.00% 0 0.00% 1 0.17% 212.102.35.5
3 299 4.45% 298 9.01% 634 0.50% 0 0.00% 0 0.00% 1 0.17% 84.247.172.191
4 287 4.27% 286 8.65% 751 0.60% 0 0.00% 0 0.00% 1 0.17% 65.108.227.178
5 247 3.68% 0 0.00% 52 0.04% 0 0.00% 0 0.00% 1 0.17% 194.233.94.43
6 245 3.65% 0 0.00% 53 0.04% 0 0.00% 0 0.00% 1 0.17% 149.130.215.43
7 243 3.62% 243 7.35% 528 0.42% 0 0.00% 0 0.00% 1 0.17% 94.23.203.180
8 209 3.11% 207 6.26% 498 0.40% 0 0.00% 0 0.00% 2 0.34% 217.182.175.146
9 192 2.86% 190 5.75% 398 0.32% 0 0.00% 0 0.00% 1 0.17% 158.220.123.114
10 108 1.61% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.17% 138.199.19.205
11 108 1.61% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.17% 146.70.160.252
12 108 1.61% 0 0.00% 24 0.02% 0 0.00% 0 0.00% 1 0.17% 146.70.178.118
13 108 1.61% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.17% 146.70.36.124
14 108 1.61% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.17% 192.145.125.94
15 108 1.61% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.17% 91.199.118.57
16 107 1.59% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.17% 146.70.178.254
17 107 1.59% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.17% 149.88.19.91
18 100 1.49% 2 0.06% 23 0.02% 0 0.00% 0 0.00% 1 0.17% 193.41.206.36
19 95 1.41% 52 1.57% 97 0.08% 0 0.00% 0 0.00% 16 2.68% 62.138.18.60
20 87 1.30% 1 0.03% 19 0.02% 0 0.00% 0 0.00% 1 0.17% 149.88.19.85
21 77 1.15% 43 1.30% 337 0.27% 0 0.00% 0 0.00% 33 5.54% 216.244.66.200
22 70 1.04% 7 0.21% 0 0.00% 0 0.00% 0 0.00% 7 1.17% 3.129.8.73
23 61 0.91% 61 1.84% 152 0.12% 0 0.00% 0 0.00% 1 0.17% 85.25.185.79
24 60 0.89% 6 0.18% 0 0.00% 0 0.00% 0 0.00% 6 1.01% 3.15.157.245
25 50 0.74% 5 0.15% 0 0.00% 0 0.00% 0 0.00% 5 0.84% 18.116.117.8
26 50 0.74% 5 0.15% 0 0.00% 0 0.00% 0 0.00% 5 0.84% 18.223.212.149
27 50 0.74% 5 0.15% 0 0.00% 0 0.00% 0 0.00% 5 0.84% 3.139.84.41
28 50 0.74% 5 0.15% 0 0.00% 0 0.00% 0 0.00% 5 0.84% 3.17.13.125
29 40 0.60% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.67% 18.224.150.236
30 37 0.55% 36 1.09% 69 0.06% 0 0.00% 0 0.00% 2 0.34% 54.38.85.36

Top 10 of 606 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1103 16.43% 1097 33.17% 21518 17.10% 0 0.00% 0 0.00% 1 0.17% 62.138.14.123
2 33 0.49% 9 0.27% 19164 15.23% 0 0.00% 0 0.00% 3 0.50% 62.138.2.14
3 21 0.31% 20 0.60% 9609 7.64% 0 0.00% 0 0.00% 1 0.17% 91.214.65.5
4 15 0.22% 9 0.27% 9605 7.63% 0 0.00% 0 0.00% 4 0.67% 66.249.66.168
5 10 0.15% 7 0.21% 9604 7.63% 0 0.00% 0 0.00% 4 0.67% 66.249.66.169
6 3 0.04% 2 0.06% 9576 7.61% 0 0.00% 0 0.00% 0 0.00% 66.249.66.167
7 3 0.04% 3 0.09% 4791 3.81% 0 0.00% 0 0.00% 2 0.34% 66.249.66.170
8 1 0.01% 1 0.03% 4788 3.80% 0 0.00% 0 0.00% 0 0.00% 192.112.165.171
9 1 0.01% 1 0.03% 4788 3.80% 0 0.00% 0 0.00% 0 0.00% 223.73.111.183
10 1 0.01% 1 0.03% 4788 3.80% 0 0.00% 0 0.00% 0 0.00% 64.71.179.42

Top 24 of 24 Total Referrers
# Hits Referrer
1 6553 97.59% - (Direct Request)
2 35 0.52% www.burkhard-schade.de/
3 24 0.36% www.burkhard-schade.de/4navigation/indexnavi.html
4 21 0.31% burkhard-schade.de/
5 12 0.18% www.burkhard-schade.de/7brompton/1de/1_bromp_master_de/ms_1_de.html
6 11 0.16% burkhard-schade.de
7 11 0.16% burkhard-schade.de/4navigation/indexnavi.html
8 9 0.13% www.burkhard-schade.de/1eigeneseite/2textfeld_de/s1_tx_ti_de.html
9 8 0.12% burkhard-schade.de/1eigeneseite/2textfeld_de/s1_tx_ti_de.html
10 6 0.09% www.sachtleben-technology.com/wp-login.php
11 4 0.06% www.burkhard-schade.de/index.html
12 2 0.03% burkhard-schade.de/2radtouren/2suedkurs/3uk/6pfeile_uk/pf_2_uk.html
13 2 0.03% burkhard-schade.de/7brompton/1de/2_bromp_oben_de/s1_ob_ti_de.html
14 2 0.03% www.burkhard-schade.de:8080/
15 2 0.03% www.linguee.nl/engels-nederlands/vertaling/strayed.html
16 2 0.03% www.linguee.nl/engels-nederlands/vertaling/test+ride.html
17 2 0.03% www.linguee.nl/nederlands-engels/vertaling/magix.html
18 2 0.03% www.linguee.nl/nederlands-engels/vertaling/uitzichtspunt.html
19 2 0.03% www.linguee.nl/nederlands-engels/vertaling/waterscheiding.html
20 1 0.01% burkhard-schade.de/2radtouren/2suedkurs/3uk/2textfeld_uk/s1_tx_ti_uk.html
21 1 0.01% www.burkhard-schade.de/robots.txt
22 1 0.01% google.com/
23 1 0.01% www.google.com/
24 1 0.01% www.google.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 1481 22.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1164 17.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 509 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 247 3.68% Go-http-client/1.1
5 126 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 83 1.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 77 1.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 63 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 52 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
10 49 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 47 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 45 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 44 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 43 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 43 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Location for December 2024

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 1812 26.98% 709 21.44% 61195 48.63% 0 0.00% 0 0.00% United States
2 1564 23.29% 1235 37.35% 41034 32.61% 0 0.00% 0 0.00% Germany
3 810 12.06% 503 15.21% 20369 16.19% 0 0.00% 0 0.00% Unresolved/Unknown
4 806 12.00% 22 0.67% 204 0.16% 0 0.00% 0 0.00% Italy
5 682 10.16% 237 7.17% 657 0.52% 0 0.00% 0 0.00% Great Britain (UK)
6 327 4.87% 321 9.71% 702 0.56% 0 0.00% 0 0.00% Norway
7 195 2.90% 192 5.81% 403 0.32% 0 0.00% 0 0.00% Switzerland
8 149 2.22% 6 0.18% 38 0.03% 0 0.00% 0 0.00% Bulgaria
9 112 1.67% 31 0.94% 651 0.52% 0 0.00% 0 0.00% Canada
10 108 1.61% 0 0.00% 23 0.02% 0 0.00% 0 0.00% France
11 48 0.71% 10 0.30% 41 0.03% 0 0.00% 0 0.00% Russian Federation
12 28 0.42% 5 0.15% 430 0.34% 0 0.00% 0 0.00% Australia
13 19 0.28% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden
14 15 0.22% 12 0.36% 32 0.03% 0 0.00% 0 0.00% China
15 9 0.13% 9 0.27% 25 0.02% 0 0.00% 0 0.00% Brazil
16 6 0.09% 4 0.12% 14 0.01% 0 0.00% 0 0.00% Netherlands
17 6 0.09% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Saudi Arabia
18 5 0.07% 1 0.03% 4 0.00% 0 0.00% 0 0.00% Lithuania
19 3 0.04% 3 0.09% 12 0.01% 0 0.00% 0 0.00% Ukraine
20 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
21 2 0.03% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Latvia
22 2 0.03% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Venezuela
23 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Austria
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Denmark
27 1 0.01% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01