Usage Statistics for www.burkhard-schade.de

Summary Period: March 2025
Generated 27-Mar-2025 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2025
Total Hits 31492
Total Files 5943
Total Pages 25377
Total Visits 2761
Total kB Files 39140
Total kB In 0
Total kB Out 0
Total Unique Sites 1633
Total Unique URLs 51
Total Unique Referrers 118
Total Unique User Agents 342
. Avg Max
Hits per Hour 50 2154
Hits per Day 1211 6460
Files per Day 228 2130
Pages per Day 976 4922
Visits per Day 106 193
kB Files per Day 1505 6575
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5943
Code 301 - Moved Permanently 2
Code 403 - Forbidden 1690
Code 404 - Not Found 23857

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 0.29% 0 0.00% 52 0.20% 43 1.56% 49 3.00% 19 0.05% 0 0.00% 0 0.00%
2 150 0.48% 0 0.00% 132 0.52% 54 1.96% 50 3.06% 30 0.08% 0 0.00% 0 0.00%
3 183 0.58% 0 0.00% 115 0.45% 75 2.72% 94 5.76% 33 0.08% 0 0.00% 0 0.00%
4 113 0.36% 0 0.00% 83 0.33% 38 1.38% 45 2.76% 14 0.03% 0 0.00% 0 0.00%
5 100 0.32% 0 0.00% 63 0.25% 44 1.59% 53 3.25% 17 0.04% 0 0.00% 0 0.00%
6 97 0.31% 0 0.00% 65 0.26% 45 1.63% 53 3.25% 19 0.05% 0 0.00% 0 0.00%
7 332 1.05% 0 0.00% 306 1.21% 29 1.05% 40 2.45% 69 0.18% 0 0.00% 0 0.00%
8 250 0.79% 0 0.00% 219 0.86% 31 1.12% 48 2.94% 52 0.13% 0 0.00% 0 0.00%
9 248 0.79% 0 0.00% 231 0.91% 43 1.56% 54 3.31% 53 0.13% 0 0.00% 0 0.00%
10 85 0.27% 0 0.00% 57 0.22% 45 1.63% 53 3.25% 16 0.04% 0 0.00% 0 0.00%
11 2930 9.30% 150 2.52% 2688 10.59% 110 3.98% 100 6.12% 6575 16.80% 0 0.00% 0 0.00%
12 687 2.18% 90 1.51% 549 2.16% 193 6.99% 222 13.59% 4026 10.29% 0 0.00% 0 0.00%
13 652 2.07% 65 1.09% 568 2.24% 181 6.56% 168 10.29% 4163 10.64% 0 0.00% 0 0.00%
14 165 0.52% 22 0.37% 136 0.54% 113 4.09% 116 7.10% 33 0.08% 0 0.00% 0 0.00%
15 329 1.04% 16 0.27% 309 1.22% 122 4.42% 113 6.92% 83 0.21% 0 0.00% 0 0.00%
16 4927 15.65% 1763 29.67% 3312 13.05% 156 5.65% 144 8.82% 5427 13.86% 0 0.00% 0 0.00%
17 6460 20.51% 1408 23.69% 4830 19.03% 157 5.69% 129 7.90% 1348 3.45% 0 0.00% 0 0.00%
18 6303 20.01% 2130 35.84% 4922 19.40% 170 6.16% 158 9.68% 1763 4.50% 0 0.00% 0 0.00%
19 468 1.49% 72 1.21% 379 1.49% 162 5.87% 153 9.37% 2144 5.48% 0 0.00% 0 0.00%
20 2334 7.41% 29 0.49% 2271 8.95% 156 5.65% 156 9.55% 1929 4.93% 0 0.00% 0 0.00%
21 2533 8.04% 39 0.66% 2430 9.58% 132 4.78% 130 7.96% 2743 7.01% 0 0.00% 0 0.00%
22 662 2.10% 23 0.39% 619 2.44% 130 4.71% 147 9.00% 1740 4.45% 0 0.00% 0 0.00%
23 375 1.19% 59 0.99% 220 0.87% 75 2.72% 66 4.04% 3598 9.19% 0 0.00% 0 0.00%
24 269 0.85% 19 0.32% 225 0.89% 174 6.30% 145 8.88% 388 0.99% 0 0.00% 0 0.00%
25 292 0.93% 16 0.27% 203 0.80% 140 5.07% 139 8.51% 76 0.19% 0 0.00% 0 0.00%
26 458 1.45% 42 0.71% 393 1.55% 145 5.25% 135 8.27% 2782 7.11% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3337 10.60% 14 364 6.12% 115 2997 11.81% 89 2311 5.90% 0 0 0.00% 0 0 0.00%
1 29 754 2.39% 7 185 3.11% 23 611 2.41% 84 2180 5.57% 0 0 0.00% 0 0 0.00%
2 110 2860 9.08% 12 322 5.42% 99 2595 10.23% 155 4022 10.27% 0 0 0.00% 0 0 0.00%
3 18 481 1.53% 7 182 3.06% 13 363 1.43% 4 96 0.25% 0 0 0.00% 0 0 0.00%
4 32 838 2.66% 13 357 6.01% 23 609 2.40% 19 493 1.26% 0 0 0.00% 0 0 0.00%
5 45 1175 3.73% 13 356 5.99% 28 728 2.87% 39 1026 2.62% 0 0 0.00% 0 0 0.00%
6 21 561 1.78% 6 174 2.93% 15 402 1.58% 11 277 0.71% 0 0 0.00% 0 0 0.00%
7 23 598 1.90% 0 22 0.37% 16 429 1.69% 17 454 1.16% 0 0 0.00% 0 0 0.00%
8 44 1152 3.66% 12 329 5.54% 30 798 3.14% 28 730 1.86% 0 0 0.00% 0 0 0.00%
9 22 584 1.85% 7 196 3.30% 14 377 1.49% 72 1865 4.77% 0 0 0.00% 0 0 0.00%
10 35 912 2.90% 7 187 3.15% 22 591 2.33% 32 837 2.14% 0 0 0.00% 0 0 0.00%
11 95 2481 7.88% 21 562 9.46% 77 2011 7.92% 143 3727 9.52% 0 0 0.00% 0 0 0.00%
12 43 1119 3.55% 7 206 3.47% 37 976 3.85% 97 2513 6.42% 0 0 0.00% 0 0 0.00%
13 40 1042 3.31% 7 195 3.28% 31 815 3.21% 27 705 1.80% 0 0 0.00% 0 0 0.00%
14 115 2994 9.51% 6 171 2.88% 104 2709 10.68% 52 1346 3.44% 0 0 0.00% 0 0 0.00%
15 15 410 1.30% 1 31 0.52% 12 313 1.23% 46 1203 3.07% 0 0 0.00% 0 0 0.00%
16 131 3418 10.85% 9 258 4.34% 121 3162 12.46% 103 2681 6.85% 0 0 0.00% 0 0 0.00%
17 74 1940 6.16% 29 771 12.97% 58 1527 6.02% 214 5561 14.21% 0 0 0.00% 0 0 0.00%
18 54 1422 4.52% 16 416 7.00% 37 985 3.88% 120 3130 8.00% 0 0 0.00% 0 0 0.00%
19 14 377 1.20% 0 17 0.29% 11 301 1.19% 16 420 1.07% 0 0 0.00% 0 0 0.00%
20 38 1009 3.20% 9 252 4.24% 26 680 2.68% 85 2206 5.64% 0 0 0.00% 0 0 0.00%
21 18 482 1.53% 2 76 1.28% 13 350 1.38% 22 580 1.48% 0 0 0.00% 0 0 0.00%
22 24 640 2.03% 3 88 1.48% 16 440 1.73% 11 295 0.75% 0 0 0.00% 0 0 0.00%
23 34 906 2.88% 8 226 3.80% 23 608 2.40% 19 482 1.23% 0 0 0.00% 0 0 0.00%

Top 14 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 5527 17.55% 1055 2.69% 0 0.00% 0 0.00% /
2 24 0.08% 270 0.69% 0 0.00% 0 0.00% /logs/
3 21 0.07% 3322 8.49% 0 0.00% 0 0.00% /logs/usage_202407.html
4 21 0.07% 3295 8.42% 0 0.00% 0 0.00% /logs/usage_202502.html
5 18 0.06% 2861 7.31% 0 0.00% 0 0.00% /logs/usage_202410.html
6 17 0.05% 2618 6.69% 0 0.00% 0 0.00% /logs/usage_202408.html
7 17 0.05% 2717 6.94% 0 0.00% 0 0.00% /logs/usage_202501.html
8 16 0.05% 2556 6.53% 0 0.00% 0 0.00% /logs/usage_202406.html
9 16 0.05% 2524 6.45% 0 0.00% 0 0.00% /logs/usage_202409.html
10 16 0.05% 2524 6.45% 0 0.00% 0 0.00% /logs/usage_202412.html
11 15 0.05% 2411 6.16% 0 0.00% 0 0.00% /logs/usage_202404.html
12 15 0.05% 2411 6.16% 0 0.00% 0 0.00% /logs/usage_202405.html
13 15 0.05% 2379 6.08% 0 0.00% 0 0.00% /logs/usage_202411.html
14 15 0.05% 1906 4.87% 0 0.00% 0 0.00% /logs/usage_202503.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.07% 3322 8.49% 0 0.00% 0 0.00% /logs/usage_202407.html
2 21 0.07% 3295 8.42% 0 0.00% 0 0.00% /logs/usage_202502.html
3 18 0.06% 2861 7.31% 0 0.00% 0 0.00% /logs/usage_202410.html
4 17 0.05% 2717 6.94% 0 0.00% 0 0.00% /logs/usage_202501.html
5 17 0.05% 2618 6.69% 0 0.00% 0 0.00% /logs/usage_202408.html
6 16 0.05% 2556 6.53% 0 0.00% 0 0.00% /logs/usage_202406.html
7 16 0.05% 2524 6.45% 0 0.00% 0 0.00% /logs/usage_202412.html
8 16 0.05% 2524 6.45% 0 0.00% 0 0.00% /logs/usage_202409.html
9 15 0.05% 2411 6.16% 0 0.00% 0 0.00% /logs/usage_202404.html
10 15 0.05% 2411 6.16% 0 0.00% 0 0.00% /logs/usage_202405.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5527 17.55% 273 80.06% /
2 24 0.08% 12 3.52% /logs/
3 18 0.06% 7 2.05% /logs/usage_202410.html
4 15 0.05% 6 1.76% /logs/usage_202404.html
5 17 0.05% 6 1.76% /logs/usage_202408.html
6 16 0.05% 6 1.76% /logs/usage_202409.html
7 15 0.05% 5 1.47% /logs/usage_202405.html
8 16 0.05% 5 1.47% /logs/usage_202406.html
9 21 0.07% 5 1.47% /logs/usage_202407.html
10 16 0.05% 4 1.17% /logs/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5527 17.55% 274 80.12% /
2 24 0.08% 15 4.39% /logs/
3 16 0.05% 6 1.75% /logs/usage_202409.html
4 15 0.05% 6 1.75% /logs/usage_202503.html
5 15 0.05% 5 1.46% /logs/usage_202405.html
6 16 0.05% 5 1.46% /logs/usage_202406.html
7 17 0.05% 5 1.46% /logs/usage_202408.html
8 18 0.06% 5 1.46% /logs/usage_202410.html
9 17 0.05% 5 1.46% /logs/usage_202501.html
10 21 0.07% 4 1.17% /logs/usage_202502.html

Top 30 of 1633 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7332 23.28% 3272 55.06% 1471 3.76% 0 0.00% 0 0.00% 33 1.20% 193.41.206.98
2 1950 6.19% 0 0.00% 422 1.08% 0 0.00% 0 0.00% 1 0.04% 149.88.104.42
3 1944 6.17% 0 0.00% 420 1.07% 0 0.00% 0 0.00% 1 0.04% 62.197.158.45
4 1635 5.19% 739 12.43% 328 0.84% 0 0.00% 0 0.00% 10 0.36% 193.41.206.176
5 1530 4.86% 516 8.68% 311 0.79% 0 0.00% 0 0.00% 3 0.11% 193.41.206.189
6 1506 4.78% 71 1.19% 9307 23.78% 0 0.00% 0 0.00% 56 2.03% 62.138.2.14
7 985 3.13% 509 8.56% 197 0.50% 0 0.00% 0 0.00% 6 0.22% 170.39.218.98
8 729 2.31% 0 0.00% 157 0.40% 0 0.00% 0 0.00% 1 0.04% 95.173.223.106
9 685 2.18% 0 0.00% 151 0.39% 0 0.00% 0 0.00% 1 0.04% 95.173.223.111
10 662 2.10% 175 2.94% 138 0.35% 0 0.00% 0 0.00% 4 0.14% 193.41.206.12
11 613 1.95% 0 0.00% 164 0.42% 0 0.00% 0 0.00% 3 0.11% 195.191.219.130
12 530 1.68% 0 0.00% 112 0.29% 0 0.00% 0 0.00% 1 0.04% 95.173.223.116
13 493 1.57% 0 0.00% 107 0.27% 0 0.00% 0 0.00% 1 0.04% 93.152.212.47
14 493 1.57% 0 0.00% 109 0.28% 0 0.00% 0 0.00% 1 0.04% 93.152.212.55
15 489 1.55% 0 0.00% 130 0.33% 0 0.00% 0 0.00% 2 0.07% 54.38.85.21
16 488 1.55% 0 0.00% 105 0.27% 0 0.00% 0 0.00% 1 0.04% 93.152.212.50
17 476 1.51% 0 0.00% 105 0.27% 0 0.00% 0 0.00% 1 0.04% 128.24.100.227
18 476 1.51% 0 0.00% 105 0.27% 0 0.00% 0 0.00% 1 0.04% 128.24.109.135
19 363 1.15% 0 0.00% 77 0.20% 0 0.00% 0 0.00% 1 0.04% 93.152.212.40
20 301 0.96% 0 0.00% 81 0.21% 0 0.00% 0 0.00% 1 0.04% 217.182.134.134
21 301 0.96% 0 0.00% 84 0.21% 0 0.00% 0 0.00% 1 0.04% 42.200.230.171
22 301 0.96% 0 0.00% 82 0.21% 0 0.00% 0 0.00% 1 0.04% 73.212.189.63
23 299 0.95% 0 0.00% 76 0.20% 0 0.00% 0 0.00% 1 0.04% 192.99.15.17
24 299 0.95% 0 0.00% 82 0.21% 0 0.00% 0 0.00% 1 0.04% 95.91.104.62
25 196 0.62% 52 0.87% 2027 5.18% 0 0.00% 0 0.00% 1 0.04% 20.171.207.243
26 188 0.60% 0 0.00% 50 0.13% 0 0.00% 0 0.00% 1 0.04% 192.95.30.177
27 188 0.60% 0 0.00% 40 0.10% 0 0.00% 0 0.00% 1 0.04% 206.189.194.93
28 178 0.57% 0 0.00% 39 0.10% 0 0.00% 0 0.00% 1 0.04% 52.169.4.246
29 137 0.44% 2 0.03% 33 0.09% 0 0.00% 0 0.00% 2 0.07% 20.171.207.219
30 132 0.42% 0 0.00% 32 0.08% 0 0.00% 0 0.00% 1 0.04% 18.97.14.80

Top 10 of 1633 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1506 4.78% 71 1.19% 9307 23.78% 0 0.00% 0 0.00% 56 2.03% 62.138.2.14
2 87 0.28% 28 0.47% 2896 7.40% 0 0.00% 0 0.00% 32 1.16% 62.138.18.60
3 196 0.62% 52 0.87% 2027 5.18% 0 0.00% 0 0.00% 1 0.04% 20.171.207.243
4 51 0.16% 51 0.86% 2022 5.17% 0 0.00% 0 0.00% 1 0.04% 20.171.207.181
5 99 0.31% 14 0.24% 1916 4.90% 0 0.00% 0 0.00% 10 0.36% 65.21.237.125
6 87 0.28% 14 0.24% 1904 4.87% 0 0.00% 0 0.00% 8 0.29% 65.108.6.34
7 13 0.04% 12 0.20% 1867 4.77% 0 0.00% 0 0.00% 1 0.04% 144.126.136.17
8 14 0.04% 12 0.20% 1843 4.71% 0 0.00% 0 0.00% 1 0.04% 217.182.175.38
9 7332 23.28% 3272 55.06% 1471 3.76% 0 0.00% 0 0.00% 33 1.20% 193.41.206.98
10 15 0.05% 10 0.17% 1428 3.65% 0 0.00% 0 0.00% 2 0.07% 46.137.3.219

Top 30 of 118 Total Referrers
# Hits Referrer
1 30801 97.81% - (Direct Request)
2 77 0.24% www.burkhard-schade.de/logs/usage_202502.html
3 54 0.17% www.google.com
4 42 0.13% www.burkhard-schade.de/logs/usage_202412.html
5 40 0.13% www.burkhard-schade.de/logs/usage_202501.html
6 35 0.11% burkhard-schade.de/
7 28 0.09% burkhard-schade.de/logs/usage_202502.html
8 27 0.09% www.burkhard-schade.de/
9 25 0.08% www.burkhard-schade.de/logs/
10 24 0.08% burkhard-schade.de
11 13 0.04% burkhard-schade.de/logs/
12 10 0.03% www.burkhard-schade.de/logs/usage_202411.html
13 10 0.03% www.faltradforum.de/viewtopic.php
14 6 0.02% burkhard-schade.de/2radtouren/2suedkurs/2nl/8galerie_nl/2galtxtfeld_nl/10_bildseite_rueck/0000028000_text_nl.html
15 6 0.02% burkhard-schade.de/2radtouren/2suedkurs/3uk/2textfeld_uk/s2_tx_ku_uk.html
16 6 0.02% www.burkhard-schade.de/2radtouren/2suedkurs/2nl/8galerie_nl/2galtxtfeld_nl/06_bildseite_etappe/0000015000_text_nl.html
17 5 0.02% burkhard-schade.de/1eigeneseite/2textfeld_de/s2a_tx_hinweislinks_de.html
18 5 0.02% burkhard-schade.de/2radtouren/1radtouren/3uk/2textfeld_uk/s1_tx_rd_de.html
19 5 0.02% burkhard-schade.de/2radtouren/1radtouren/3uk/4navi_uk/navi_radtouren_uk.html
20 5 0.02% burkhard-schade.de/2radtouren/1radtouren/3uk/5rechts_uk/leer_uk.html
21 5 0.02% burkhard-schade.de/2radtouren/2suedkurs/2nl/1master_nl/ms_6_nl.html
22 5 0.02% burkhard-schade.de/2radtouren/2suedkurs/2nl/1master_nl/ms_8_nl.html
23 5 0.02% burkhard-schade.de/2radtouren/2suedkurs/2nl/3oben_nl/s1_ob_ti_nl.html
24 5 0.02% burkhard-schade.de/2radtouren/2suedkurs/2nl/4navi_nl/1navi_nl.html
25 5 0.02% burkhard-schade.de/2radtouren/2suedkurs/3uk/1master_uk/ms_11_uk.html
26 5 0.02% burkhard-schade.de/2radtouren/2suedkurs/3uk/3oben_uk/s2_ob_ku_uk.html
27 5 0.02% burkhard-schade.de/7brompton/3uk/2_bromp_oben_uk/s01_thpromp_uk.html
28 5 0.02% burkhard-schade.de/8twike/1de/1master_de/ms_2_twike_de.html
29 4 0.01% burkhard-schade.de/1eigeneseite/1master_de/ms_5c_links_de.html
30 4 0.01% burkhard-schade.de/1eigeneseite/2textfeld_de/gaestebuch.html

Top 15 of 342 Total User Agents
# Hits User Agent
1 10111 32.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 2399 7.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1581 5.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 974 3.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 726 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 639 2.03% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
7 445 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 415 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 274 0.87% Go-http-client/1.1
10 199 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 189 0.60% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 177 0.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 174 0.55% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 171 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 168 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for March 2025

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 11283 35.83% 4702 79.12% 2273 5.81% 0 0.00% 0 0.00% Bulgaria
2 9215 29.26% 822 13.83% 15236 38.93% 0 0.00% 0 0.00% United States
3 5509 17.49% 149 2.51% 4149 10.60% 0 0.00% 0 0.00% Unresolved/Unknown
4 1954 6.20% 4 0.07% 422 1.08% 0 0.00% 0 0.00% Netherlands
5 1715 5.45% 179 3.01% 13687 34.97% 0 0.00% 0 0.00% Germany
6 641 2.04% 12 0.20% 169 0.43% 0 0.00% 0 0.00% Italy
7 446 1.42% 15 0.25% 1955 4.99% 0 0.00% 0 0.00% Great Britain (UK)
8 427 1.36% 32 0.54% 81 0.21% 0 0.00% 0 0.00% Canada
9 106 0.34% 9 0.15% 1128 2.88% 0 0.00% 0 0.00% Saudi Arabia
10 65 0.21% 5 0.08% 13 0.03% 0 0.00% 0 0.00% Russian Federation
11 45 0.14% 0 0.00% 10 0.03% 0 0.00% 0 0.00% Australia
12 21 0.07% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Sweden
13 18 0.06% 10 0.17% 4 0.01% 0 0.00% 0 0.00% China
14 9 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Finland
15 7 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
16 6 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
17 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
18 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
19 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
20 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uruguay
21 2 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Bahrain
22 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
23 1 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Belgium
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
25 1 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Spain
26 1 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Guinea
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01